Faculty | Faculty of Education (FPE) |
---|---|
Study programme | Information Technologies in Education (B0114A300078) |
Branch of study / Specialization | Information Technologies in Education (MINORxxx/02 - 2023) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | unspecified |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Kolář Zbyslav, doc. Ing. CSc. |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2021) |
Select combination | null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022) |
Select combination | null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2023) |
Select combination | null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2021) |
Select combination | null (xxxxxxxx/02 - 1 - 2022), null (xxxxxxxx/02 - 1 - 2023), null (xxxxxxxx/02 - 1 - 2020), null (xxxxxxxx/02 - 1 - 2024), null (xxxxxxxx/02 - 1 - 2025), null (xxxxxxxx/02 - 1 - 2021) |
Select combination | null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022) |
Select combination | English Language in Education (xxxxxxxx/01 - 1 - 2024), English Language in Education (xxxxxxxx/01 - 1 - 2025), English Language in Education (xxxxxxxx/01 - 1 - 2021), English Language in Education (xxxxxxxx/01 - 1 - 2022), English Language in Education (xxxxxxxx/01 - 1 - 2020), English Language in Education (xxxxxxxx/01 - 1 - 2023) |
Select combination | null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2023) |
![]() |
null (B1101xxxSMa/11 - 1 - 2025) |
Select combination | null (xxxxxxxx/02 - 1 - 2025), null (xxxxxxxx/02 - 1 - 2024), null (xxxxxxxx/02 - 1 - 2020), null (xxxxxxxx/02 - 1 - 2021), null (xxxxxxxx/02 - 1 - 2023), null (xxxxxxxx/02 - 1 - 2022) |
Status | Recommended year of study | Recommended semester | Course code | Course title (* Final State Examination) | Language of instruction | Number of ECTS credits | Course availability |
---|---|---|---|---|---|---|---|
Compulsory | 1 | Summer | KVD/ALGV | Algorithmics for Education | Czech | 4 | |
Compulsory | 1 | Summer | KVD/EPSV | Information Technology in Education | Czech | 4 | |
Compulsory | 1 | Summer | KVD/MMV1 | Multimedia for Education 1 | Czech English | 5 | The course is available to visiting students |
Compulsory | 1 | Winter | KVD/ZTD | Word Processint documents | Czech | 3 | The course is available to visiting students |
Compulsory | 1 | Winter | KVD/PGV | Computer Graphics for Education | Czech English | 3 | The course is available to visiting students |
Compulsory | 1 | Winter | KVD/UIN | Introduction to IT | Czech English | 6 | |
Compulsory | 1 | Winter | KVD/ZPD | Data Processing | Czech | 3 | |
Compulsory | 2 | Summer | KVD/PGM2B | Programming 2 | Czech | 5 | |
Compulsory | 2 | Summer | KVD/DDS | Databases and Database Systems for Education | Czech | 3 | |
Compulsory | 2 | Winter | KVD/TCHP | Information Technology in Education | Czech | 5 | |
Compulsory | 2 | Winter | KVD/PSDSB | Computer Networks and Distributed Systems | Czech | 4 | |
Compulsory | 2 | Winter | KVD/PGM1P | Programming 1 | Czech | 4 | |
Compulsory | 3 | Summer | KVD/PZ | Peripheral Devices for teachers | Czech | 3 | |
Compulsory | 3 | Summer | KVD/SZB | Final State Examination in Informatics (*) | Czech | 0 | |
Compulsory | 3 | Summer | KVD/VTVS | Computers in Society | Czech | 3 | |
Compulsory | 3 | Winter | KVD/ELVV | Information Technology in Education | Czech English | 3 | |
Compulsory | 3 | Winter | KVD/SPCMZ | Manage PCs and Mobile Devices for Education | Czech | 3 | |
Compulsory | 3 | Winter | KVD/WTV | Web technologies for Education | Czech | 5 |