Faculty | Faculty of Education (FPE) |
---|---|
Study programme | . (CZVRS) |
Branch of study / Specialization | unspecified (0108/8 - 24) |
Level of acquired qualification | Lifelong learning |
Form of study | Combined |
Standard length of study | 3 years |
Number of ECTS credits | 31 |
Qualification awarded | Bachelor (0) |
Access to further studies | unspecified |
Type of completion | |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | unspecified |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Nuruyev Jiří, doc. Mgr. CSc. , Šabata Pavel, PaedDr. CSc. |
1. year | 2. year | 3. year | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||
Total 31 credits |