| Faculty | Faculty of Education (FPE) |
|---|---|
| Study programme | Geography in Education (B0114A300085) |
| Branch of study / Specialization | unspecified (MINORxxx/02 - 2025) |
| Level of acquired qualification | Bachelor |
| Form of study | Full-time |
| Standard length of study | 3 years |
| Number of ECTS credits | 180 |
| Qualification awarded | Bachelor (0) |
| Access to further studies | Master study programme |
| Type of completion | State Final Exam |
| Study and Examination Code | URL |
| Faculty coordinator for international students | unspecified |
| Key learning outcomes | unspecified |
| Specific admission requirements | unspecified |
| Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
| Qualification requirements and regulations | unspecified |
| Profile of the programme | unspecified |
| Persistence requirements | unspecified |
| Occupational profiles of graduates with examples | unspecified |
| Branch of study / Specialization guarantor | Novotný Miroslav, doc. RNDr. PhD. |

Select combination to be shown
| Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
|---|---|
| Select combination | null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024) |
| Select combination | null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2023) |
| Select combination | Information Technologies in Education (xxxxxxxx/01 - 1 - 2020), Information Technologies in Education (xxxxxxxx/01 - 1 - 2025), Information Technologies in Education (xxxxxxxx/01 - 1 - 2022), Information Technologies in Education (xxxxxxxx/01 - 1 - 2023), Information Technologies in Education (xxxxxxxx/01 - 1 - 2024), Information Technologies in Education (xxxxxxxx/01 - 1 - 2021) |
| Select combination | null (xxxxxxxx/02 - 1 - 2021), null (xxxxxxxx/02 - 1 - 2024), null (xxxxxxxx/02 - 1 - 2023), null (xxxxxxxx/02 - 1 - 2020), null (xxxxxxxx/02 - 1 - 2022), null (xxxxxxxx/02 - 1 - 2025) |
| Select combination | null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2023) |
| Select combination | null (xxxxxxxx/02 - 1 - 2024), null (xxxxxxxx/02 - 1 - 2023), null (xxxxxxxx/02 - 1 - 2021), null (xxxxxxxx/02 - 1 - 2020), null (xxxxxxxx/02 - 1 - 2025), null (xxxxxxxx/02 - 1 - 2022) |
| Select combination | English Language in Education (xxxxxxxx/01 - 1 - 2023), English Language in Education (xxxxxxxx/01 - 1 - 2021), English Language in Education (xxxxxxxx/01 - 1 - 2022), English Language in Education (xxxxxxxx/01 - 1 - 2020), English Language in Education (xxxxxxxx/01 - 1 - 2025), English Language in Education (xxxxxxxx/01 - 1 - 2024) |
| Select combination | null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2023) |
| Select combination | null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2020) |
| Select combination | Sport in Education (xxxxxxxx/01 - 1 - 2020), Sport in Education (xxxxxxxx/01 - 1 - 2021), Sport in Education (xxxxxxxx/01 - 1 - 2024), Sport in Education (xxxxxxxx/01 - 1 - 2022), Sport in Education (xxxxxxxx/01 - 1 - 2023), Sport in Education (xxxxxxxx/01 - 1 - 2025) |
| Select combination | null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2021) |
| Select combination | null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2023) |
| Select combination | null (xxxxxxxx/03 - 1 - 2020), null (xxxxxxxx/03 - 1 - 2025), null (xxxxxxxx/03 - 1 - 2022), null (xxxxxxxx/03 - 1 - 2023), null (xxxxxxxx/03 - 1 - 2024), null (xxxxxxxx/03 - 1 - 2021) |
|
|
null (B0114A170008Ma/11 - 1 - 2025) |
| Status | Recommended year of study | Recommended semester | Course code | Course title (* Final State Examination) | Language of instruction | Number of ECTS credits | Course availability |
|---|---|---|---|---|---|---|---|
| Optional | - | - | CBG/ZSD2 | Longterm foreign internship 2 | Czech | 10 | |
| Optional | - | - | CBG/ZSD1 | Longterm foreign internship 1 | Czech | 10 | |
| Optional | - | Winter | REK/GLCA0 | unspecified | German | 1 | |
| Optional | - | Winter | REK/GP | unspecified | English | 5 | |
| Optional | - | Winter | REK/ISU | unspecified | English | 6 | |
| Optional | - | Winter | REK/MHEUT | unspecified | English | 3 | |
| Optional | - | Winter | REK/GG | unspecified | English | 3 | |
| Optional | - | Winter | REK/GLCA1 | unspecified | German | 1 | |
| Optional | - | Winter | CBG/GVZEC | Geoscience curiosity | Czech | 2 | |
| Optional | - | Winter | REK/ODF | unspecified | English | 2 | |
| Optional | - | Winter | REK/GLCB1 | unspecified | German | 1 | |
| Optional | - | Winter | REK/GLCA2 | unspecified | German | 1 | |
| Optional | - | Winter | REK/EU | unspecified | English | 6 | |
| Optional | - | Winter | REK/SMCH | unspecified | English | 6 | |
| Optional | - | Winter | REK/AI | unspecified | English | 4 | |
| Optional | - | Winter | REK/CHIN1 | unspecified | English | 2 | |
| Optional | - | Winter | REK/ICOM | unspecified | Czech | 3 | |
| Optional | - | Winter | REK/GLCB2 | unspecified | German | 1 | |
| Optional | - | Summer | REK/ICPD | unspecified | Czech | 3 | |
| Optional | - | Summer | CBG/GVHA | Geoscientific games and activities | Czech | 2 | |
| Optional | - | Summer | REK/CHIN2 | unspecified | English | 2 | |
| Optional | - | Summer | REK/ICON | unspecified | Czech | 3 | |
| Optional | - | Summer | REK/CECL | unspecified | English | 3 | |
| Optional | - | Summer | REK/GLO | unspecified | English | 6 | |
| Optional | - | Summer | CBG/TPGV | Field course in geosciences | Czech | 3 | |
| Compulsory | 1 | Summer | KGM/UGI | Introduction to GIS | Czech | 4 | |
| Compulsory | 1 | Summer | KGE/GOS | Population Geography | Czech | 5 | |
| Compulsory | 1 | Summer | CBG/GEO2 | Geosciences 2 | Czech English | 4 | |
| Compulsory | 1 | Winter | CBG/GVY | Geographical Research | Czech | 6 | |
| Compulsory | 1 | Winter | CBG/G21 | Basic geography for science study | Czech | 2 | |
| Compulsory | 1 | Winter | CBG/GEO1 | Geosciences 1 | Czech English | 3 | |
| Compulsory | 1 | Winter | CBG/PVG | Propaedeutics of geography education | Czech | 3 | |
| Compulsory | 1 | Winter | CBG/GELA | Fundamentals of Geology | Czech | 3 | |
| Compulsory | 2 | Summer | CBG/HRG | Historical and Regional Geology | Czech | 3 | |
| Compulsory | 2 | Summer | KGE/EG2 | Economic Geography 2 - Industry | Czech | 4 | |
| Compulsory | 2 | Winter | CBG/GEO3 | Geosciences 3 | Czech English | 4 | |
| Compulsory | 2 | Winter | KGE/EG1 | Economic Geography 1 - Agriculture | Czech | 4 | |
| Compulsory | 3 | Summer | CBG/SZB2 | Physical Geography (*) | Czech | 0 | |
| Compulsory | 3 | Summer | CBG/SZB1 | Mathematical Geography and Cartography (*) | Czech | 0 | |
| Compulsory | 3 | Summer | CBG/ZKE | Basics of Landscape Ecology | Czech English | 3 | |
| Compulsory | 3 | Summer | CBG/SZB3 | Human Geography (*) | Czech | 0 | |
| Compulsory | 3 | Winter | KGM/GKMZD | Cartographic Methods of Geodata | Czech | 4 | |
| Compulsory | 3 | Winter | KGE/EG3 | Economic Geography 3 - Transport and Services | Czech | 4 | |
| Compulsory | 3 | Winter | KGE/GE | Geography of Europe | Czech | 4 |