Faculty | Faculty of Education (FPE) |
---|---|
Study programme | Biology in Education (B0114A300087) |
Branch of study / Specialization | unspecified (MINORxxx/02 - 2020) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | unspecified |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Tesař Jan, prof. RNDr. CSc. |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2025) |
Select combination | null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2025) |
Select combination | Information Technologies in Education (xxxxxxxx/01 - 1 - 2025), Information Technologies in Education (xxxxxxxx/01 - 1 - 2023), Information Technologies in Education (xxxxxxxx/01 - 1 - 2020), Information Technologies in Education (xxxxxxxx/01 - 1 - 2022), Information Technologies in Education (xxxxxxxx/01 - 1 - 2021), Information Technologies in Education (xxxxxxxx/01 - 1 - 2024) |
Select combination | null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2020) |
Select combination | null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2022) |
Select combination | null (xxxxxxxx/02 - 1 - 2022), null (xxxxxxxx/02 - 1 - 2024), null (xxxxxxxx/02 - 1 - 2021), null (xxxxxxxx/02 - 1 - 2020), null (xxxxxxxx/02 - 1 - 2023), null (xxxxxxxx/02 - 1 - 2025) |
Select combination | null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2024), null (xxxxxxxx/01 - 1 - 2023) |
Select combination | Sport in Education (xxxxxxxx/01 - 1 - 2020), Sport in Education (xxxxxxxx/01 - 1 - 2024), Sport in Education (xxxxxxxx/01 - 1 - 2021), Sport in Education (xxxxxxxx/01 - 1 - 2023), Sport in Education (xxxxxxxx/01 - 1 - 2025), Sport in Education (xxxxxxxx/01 - 1 - 2022) |
Select combination | null (xxxxxxxx/01 - 1 - 2021), null (xxxxxxxx/01 - 1 - 2025), null (xxxxxxxx/01 - 1 - 2023), null (xxxxxxxx/01 - 1 - 2020), null (xxxxxxxx/01 - 1 - 2022), null (xxxxxxxx/01 - 1 - 2024) |
Select combination | Czech Language in Education (xxxxxxxx/01 - 1 - 2025), Czech Language in Education (xxxxxxxx/01 - 1 - 2022), Czech Language in Education (xxxxxxxx/01 - 1 - 2024), Czech Language in Education (xxxxxxxx/01 - 1 - 2020), Czech Language in Education (xxxxxxxx/01 - 1 - 2021), Czech Language in Education (xxxxxxxx/01 - 1 - 2023) |
Select combination | null (xxxxxxxx/02 - 1 - 2020), null (xxxxxxxx/02 - 1 - 2021), null (xxxxxxxx/02 - 1 - 2023), null (xxxxxxxx/02 - 1 - 2022), null (xxxxxxxx/02 - 1 - 2024), null (xxxxxxxx/02 - 1 - 2025) |
![]() |
null (B1101xxxSMa/11 - 1 - 2025) |
Status | Recommended year of study | Recommended semester | Course code | Course title (* Final State Examination) | Language of instruction | Number of ECTS credits | Course availability |
---|---|---|---|---|---|---|---|
Optional | - | - | CBG/MIKP | Microbiology | Czech | 3 | |
Optional | - | - | CBG/BSLS | Biological seminary (ST) | Czech | 3 | |
Optional | - | - | CBG/BSZS | Biological seminary (VT) | Czech | 3 | |
Optional | - | Winter | CBG/MYEX | Mycology Field Trip | Czech | 2 | |
Optional | - | Winter | CBG/BRYO | Bryology and lichenology course | Czech | 2 | |
Optional | - | Summer | CBG/EXVY | Scientific field excursion | Czech | 2 | |
Optional | - | Summer | CBG/EXGP | Geology and Palaeontology Field Trip | Czech | 2 | The course is available to visiting students |
Optional | - | Summer | CBG/KVCR | Flora of Czech Republic | Czech | 3 | |
Optional | - | Summer | CBG/FACR | Fauna of the Czech Republic | Czech | 2 | |
Compulsory | 1 | Summer | CBG/CYTON | Cytology | Czech | 5 | |
Compulsory | 1 | Summer | CBG/EXBI | Biology Field Trip | Czech | 2 | |
Compulsory | 1 | Summer | CBG/OBOP | General Botany | Czech | 4 | |
Compulsory | 1 | Winter | KVD/ZPDBI | Data Processing for biologists | Czech | 3 | |
Compulsory | 1 | Winter | CBG/GEO | Fiences about the Earth | Czech | 3 | |
Compulsory | 1 | Winter | CBG/MOPSB | Science communication for biology | Czech | 1 | |
Compulsory | 1 | Winter | CBG/OZP | Enviromental protection and conservation | Czech | 2 | |
Compulsory | 1 | Winter | CBG/BITC | Biological Technology | Czech | 3 | |
Compulsory | 1 | Winter | CBG/MOBI | Molecular and Cell Biology | Czech | 3 | |
Compulsory | 2 | Summer | CBG/BOT2 | Systematic Botany 2 | Czech | 4 | |
Compulsory | 2 | Summer | CBG/EXDG | Didactics excursion biology and geology | Czech | 2 | |
Compulsory | 2 | Summer | CBG/OZOPN | General Zoology | Czech | 5 | |
Compulsory | 2 | Winter | CBG/GENE | Genetics | Czech | 2 | |
Compulsory | 2 | Winter | CBG/BOT1 | Systematic Botany 1 | Czech | 4 | |
Compulsory | 2 | Winter | CBG/FYRP | Plant Physiology | Czech | 2 | |
Compulsory | 2 | Winter | CBG/MIPE | Geology for Biology Students | Czech | 3 | |
Compulsory | 2 | Winter | CBG/FYRC | Plant Physiology Practice | Czech | 1 | |
Compulsory | 3 | Summer | CBG/HGPT | Palaeontology and Historical Geology | Czech | 2 | |
Compulsory | 3 | Summer | CBG/ZOO2 | Systematic Zoology 2 | Czech | 4 | |
Compulsory | 3 | Summer | CBG/SZB | Final State Examination in Biology (*) | Czech | 0 | |
Compulsory | 3 | Winter | CBG/ZOO1 | Systematic Zoology 1 | Czech | 4 | |
Compulsory | 3 | Winter | CBG/EKOO | Ecology | Czech | 3 |