Faculty | Faculty of Arts (FF) | ||||
---|---|---|---|---|---|
Study programme | Archaeology (P0222D120024) | ||||
Branch of study / Specialization | Archaeology (P0222D120024S00/00 - 19-6) | ||||
Level of acquired qualification | Doctoral | ||||
Form of study | Combined | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Doctor (8) | ||||
Access to further studies | The doctoral degree is the highest possible level of education in Czech education system. | ||||
Type of completion | State Doctoral Examination and dissertation defense. | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The programme is a continuation of a Master programme. If runs for a standard length of 4 years. To meet the programme requirements a student is expected: to pass at least 3 subject exams, to pass the doctor state examination and to write and defend their Ph.D. thesis. | ||||
Specific admission requirements | unspecified | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Havel René, doc. PhDr. Ph.D. |
1. year | 2. year | 3. year | 4. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |