Faculty | Faculty of Economics (FEK) | ||||
---|---|---|---|---|---|
Study programme | Project and Process Management (N0413A050025) | ||||
Branch of study / Specialization | Project and Process Management (N0413A050025/0 - 24-) | ||||
Level of acquired qualification | Postgraduate Master | ||||
Form of study | Full-time | ||||
Standard length of study | 2 years | ||||
Number of ECTS credits | 120 | ||||
Qualification awarded | Engineer (2) | ||||
Access to further studies | Doctoral study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The programme is a continuation of a Bachelor programme. It runs for a standard length of 2 years. To meet the programme requirements a student is expected: to obtain at least 120 credits (corresponding to 120 credits in ECTS), to write and defend their Master thesis and to pass the final state examination. | ||||
Specific admission requirements | Stipulated grade average at university or passing an entrance examination | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | unspecified | ||||
Profile of the programme | unspecified | ||||
Persistence requirements | unspecified | ||||
Occupational profiles of graduates with examples | unspecified | ||||
Branch of study / Specialization guarantor | Trnka David, Prof. Dr. Ing. |
1. year | 2. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 120 credits |