Faculty | Ladislav Sutnar Faculty of Design and Art (FDU) | ||||
---|---|---|---|---|---|
Study programme | Fine Arts (B0213A310009) | ||||
Branch of study / Specialization | Metal and Jewellery (B0213A310009S02/2 - 1) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Bachelor of Art (1) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the study is to develop the competences of the graduate in the following fields: (a) author's and applied works in the field of jewelery, objects of metal at the border of design and free creation, b) reflection of its own style framework and its comparison with other authors, c) mastering the basic technical and technological processes of creation with emphasis on managing the future development of new technologies, d) flexible management of multidisciplinary projects and language education increasing the competitiveness of the graduate in the labor market. | ||||
Specific admission requirements | Passing a talent-based entrance examination | ||||
Specific provisions for recognition of prior learning | Recognition of subjects completed in previous studies at another university in the Czech Republic or abroad is governed by Articles 26 to 33 of the Study and Examination Regulations of the UWB. | ||||
Qualification requirements and regulations | Graduation, state final examination, presentation and defense of the qualification work. | ||||
Profile of the programme | academic | ||||
Persistence requirements | Podmínky pokračování studia se řídí ustanoveními uvedenými v aktuální a platné verzi Studijního a zkušebního řádu Západočeské univerzity v Plzni, nebo aktuálními a platnými vnitřními normami fakulty,které tuto oblast upravují. Obecně lze konstatovat, že v bakalářském studijním programu se standardní dobou studia 4 roky, je nutno získat minimálně 240 kreditů v předepsané skladbě. Pro absolvování studia a získání titlulu BcA., je nutné vypracovat a obhájit bakalářskou práci a úspěšně složit státní bakalářskou zkoušku. | ||||
Occupational profiles of graduates with examples | Graduate of the specialty Metalworking and Jewelery demonstrates the knowledge of basic technological procedures in the field of three dimensional modeling at various scales, both in classical materials and through 3D editing and printing, model casting and forming. He/she applies his/her knowledge in the creation, using a wide range of expression means, a variety of materials in designing, modeling and final product realization according to the given topic. He/she masters the basics of materials craftsmanship used to create jewelery and small used items at the border between design and free creation. In the sphere of communicative competence he/she is prepared to create research, to write technical documentation and to expose the style of his/her own work with the support of knowledge of art history and field history, communication with the client in order to clarify the problem solved and presentation of proposed solutions to professional and general public. | ||||
Branch of study / Specialization guarantor | Konečný Pavel, MgA. |
1. year | 2. year | 3. year | 4. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |