Faculty | Ladislav Sutnar Faculty of Design and Art (FDU) | ||||
---|---|---|---|---|---|
Study programme | Design and Applied Arts (B0212A310006) | ||||
Branch of study / Specialization | Design Modelling (B0212A310006S11/11 - 1) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Bachelor of Art (1) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the study is to develop the competences of the graduate in the following fields: (a) creative and custom creation in the design and creation of 2D and 3D models (virtual and physical) in various areas of product and industrial design, b) reflection of its own style framework and its comparison with other authors, c) mastering the basic technical and technological processes of creation with emphasis on managing the future development of new technologies, d) flexible management of multidisciplinary projects and language education increasing the competitiveness of the graduate in the labor market. | ||||
Specific admission requirements | Passing a talent-based entrance examination | ||||
Specific provisions for recognition of prior learning | Recognition of subjects completed in previous studies at another university in the Czech Republic or abroad is governed by Articles 26 to 33 of the Study and Examination Regulations of the UWB. | ||||
Qualification requirements and regulations | Graduation, state final examination, presentation and defense of the qualification work. | ||||
Profile of the programme | academic | ||||
Persistence requirements | Podmínky pokračování studia se řídí ustanoveními uvedenými v aktuální a platné verzi Studijního a zkušebního řádu Západočeské univerzity v Plzni, nebo aktuálními a platnými vnitřními normami fakulty,které tuto oblast upravují. Obecně lze konstatovat, že v bakalářském studijním programu se standardní dobou studia 4 roky, je nutno získat minimálně 240 kreditů v předepsané skladbě. Pro absolvování studia a získání titlulu BcA., je nutné vypracovat a obhájit bakalářskou práci a úspěšně složit státní bakalářskou zkoušku. | ||||
Occupational profiles of graduates with examples | Graduate of specialty Design Modeling has technical, technological and professional knowledge in the field of design design. It applies them in their own work done on the basis of foreign or own designs. It has the skills required to prepare models in both 2D and 3D editors that are the basis of the final 3D print, or for the physical creation of models in clay or similar design materials. In mass studies, sketches optimize to meet both aesthetic requirements and functional application of the product. It is equipped with the knowledge and skills necessary for good communication with the design and design team, with the client in order to clarify the problem solved, to write the technical and technological documentation and to present the solutions proposed to the professional and lay public with support in the broader professional context. | ||||
Branch of study / Specialization guarantor | Rohan Petr, Mgr. art. |
1. year | 2. year | 3. year | 4. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |