Faculty | Ladislav Sutnar Faculty of Design and Art (FDU) | ||||
---|---|---|---|---|---|
Study programme | Design and Applied Arts (B0212A310006) | ||||
Branch of study / Specialization | Industrial Design (B0212A310006S12/12 - 1) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Bachelor of Art (1) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | The aim of the study is to develop the competences of the graduate in the following fields: (a) creative and custom work in the field of industry design and its specialties, b) reflection of its own style framework and its comparison with other authors, c) mastering the basic technical and technological processes of creation with emphasis on managing the future development of new technologies, d) flexible management of multidisciplinary projects and language education increasing the competitiveness of the graduate in the labor market. | ||||
Specific admission requirements | Passing a talent-based entrance examination | ||||
Specific provisions for recognition of prior learning | Recognition of subjects completed in previous studies at another university in the Czech Republic or abroad is governed by Articles 26 to 33 of the Study and Examination Regulations of the UWB. | ||||
Qualification requirements and regulations | Graduation, state final examination, presentation and defense of the qualification work. | ||||
Profile of the programme | academic | ||||
Persistence requirements | Podmínky pokračování studia se řídí ustanoveními uvedenými v aktuální a platné verzi Studijního a zkušebního řádu Západočeské univerzity v Plzni, nebo aktuálními a platnými vnitřními normami fakulty,které tuto oblast upravují. Obecně lze konstatovat, že v bakalářském studijním programu se standardní dobou studia 4 roky, je nutno získat minimálně 240 kreditů v předepsané skladbě. Pro absolvování studia a získání titlulu BcA., je nutné vypracovat a obhájit bakalářskou práci a úspěšně složit státní bakalářskou zkoušku. | ||||
Occupational profiles of graduates with examples | Graduate specialty Industrial design has technical, technological and professional knowledge both in the field of artistic design and engineering. Applies them in their own creation and activity in creating mass studies of products, functional models, or prototypes. They incorporate requirements for the aesthetic quality of the product with the required functionality, sustainability and environmental friendliness of the device. Thanks to their knowledge and skills in the field of customer communication, product planning and marketing, they are able to participate in the creation of a search for a consumer environment. They are equipped with the knowledge and skills needed to write technical and technological documentation and expose the style of their own work, to communicate with the sponsor in order to clarify the problem solved and to present the solutions proposed to the professional and lay public with support in a broader context. | ||||
Branch of study / Specialization guarantor | Rohan Petr, Mgr. art. |
1. year | 2. year | 3. year | 4. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |