Faculty | Faculty of Mechanical Engineering (FST) | ||||
---|---|---|---|---|---|
Study programme | Engineering (B0715P270003) | ||||
Branch of study / Specialization | Programming of NC Machines (B0715P270003S01/1 - 2020) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduates from this study programme will be able to create NC technology and set up programs for the CNC systems most frequently used in engineering assisted by CAM or CAD/CAM systems. | ||||
Specific admission requirements | Grade average at secondary school with special regard to Maths; specialized activities at secondary school and successful completion of the National Comparative Exams (NSZ) will be taken into consideration | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | 180 ECTS credits, Bachelor Thesis, Final State Examination | ||||
Profile of the programme | This study programme is designed as an occupational one. In addition to theoretical background (blocks of theoretical courses), it mainly provides skill-related courses/blocks of skill-related courses preparing the future graduate for employment in various areas, such as Programming of NC Machines | ||||
Persistence requirements | Absolvent může po ukončení studia bez problému studovat v navazujícím magisterském studijním programu na FST ZČU v Plzni a jiných VŠ technického zaměření. | ||||
Occupational profiles of graduates with examples | The graduate will find employment in all types of production which use numerically controlled machine tools. | ||||
Branch of study / Specialization guarantor | Švejda David, doc. Ing. Ph.D. |
1. year | 2. year | 3. year | 4. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |