Faculty | Faculty of Mechanical Engineering (FST) | ||||
---|---|---|---|---|---|
Study programme | Engineering (B0715P270003) | ||||
Branch of study / Specialization | Quality Control (B0715P270003S02/2 - 2020) | ||||
Level of acquired qualification | Bachelor | ||||
Form of study | Full-time | ||||
Standard length of study | 4 years | ||||
Number of ECTS credits | 240 | ||||
Qualification awarded | Bachelor (0) | ||||
Access to further studies | Master study programme | ||||
Type of completion | State Final Exam | ||||
Study and Examination Code | URL | ||||
Faculty coordinator for international students |
|
||||
Key learning outcomes | Graduates of this study programme will have a deep knowledge of quality assurance systems, statistical and special methods of quality assurance, environmental systems, knowledge of information and other activities connected with quality assurance and the environment. | ||||
Specific admission requirements | Grade average at secondary school with special regard to Maths; specialized activities at secondary school and successful completion of the National Comparative Exams (NSZ) will be taken into consideration | ||||
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies | ||||
Qualification requirements and regulations | 180 ECTS credits, Bachelor Thesis, Final State Examination | ||||
Profile of the programme | This study programme is designed as an occupational one. In addition to theoretical background (blocks of theoretical courses), it mainly provides skill-related courses/blocks of skill-related courses preparing the future graduate for employment in various areas, such as Quality Control | ||||
Persistence requirements | Absolvent může po ukončení studia bez problému studovat v navazujícím magisterském studijním programu na FST ZČU v Plzni a jiných VŠ technického zaměření. | ||||
Occupational profiles of graduates with examples | The graduate will find employment in engineering (and other) companies in quality assurance and environmental departments | ||||
Branch of study / Specialization guarantor | Bartošová Václava, doc. Ing. Ph.D. |
1. year | 2. year | 3. year | 4. year | Undetermined year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | Winter | Summer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | Total 60 credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total 240 credits |