Faculty | Faculty of Education (FPE) |
---|---|
Study programme | Health education (B0114A300093) |
Branch of study / Specialization | unspecified (xxxxxxxx/01 - 2025) |
Level of acquired qualification | Bachelor |
Form of study | Full-time |
Standard length of study | 3 years |
Number of ECTS credits | 180 |
Qualification awarded | Bachelor (0) |
Access to further studies | Master study programme |
Type of completion | State Final Exam |
Study and Examination Code | URL |
Faculty coordinator for international students | unspecified |
Key learning outcomes | The Bachelor programme runs for a standard length of 3 years. To meet the programme requirements students is expected: - to obtain at least 180 credits (corresponding to 180 credits in ECTS), - to write and defend their Bachelor theses, - to pass the final state examination. |
Specific admission requirements | unspecified |
Specific provisions for recognition of prior learning | General Rules for the Recognition of Previous Studies |
Qualification requirements and regulations | unspecified |
Profile of the programme | unspecified |
Persistence requirements | unspecified |
Occupational profiles of graduates with examples | unspecified |
Branch of study / Specialization guarantor | Bouda Antonín, PhDr. Mgr. Ph.D. |
Select combination to be shown
Branch of study name / specialization (branch of study code, study plan Stage and Version) | |
---|---|
Select combination | null (MINORxxx/02 - 1 - 2024), null (MINORxxx/02 - 1 - 2020), null (MINORxxx/02 - 1 - 2021), null (MINORxxx/02 - 1 - 2022), null (MINORxxx/02 - 1 - 2023), null (MINORxxx/02 - 1 - 2025) |
Select combination | null (MINORxx/02 - 1 - 2020), null (MINORxx/02 - 1 - 2021), null (MINORxx/02 - 1 - 2022), null (MINORxx/02 - 1 - 2025), null (MINORxx/02 - 1 - 2023), null (MINORxx/02 - 1 - 2024) |
Select combination | null (MINORxxx/03 - 1 - 2021), null (MINORxxx/03 - 1 - 2024), null (MINORxxx/03 - 1 - 2022), null (MINORxxx/03 - 1 - 2023), null (MINORxxx/03 - 1 - 2025), null (MINORxxx/03 - 1 - 2020) |
![]() |
Sport in Education (MINORxxx/02 - 1 - 2023), Sport in Education (MINORxxx/02 - 1 - 2022), Sport in Education (MINORxxx/02 - 1 - 2025), Sport in Education (MINORxxx/02 - 1 - 2021), Sport in Education (MINORxxx/02 - 1 - 2020), Sport in Education (MINORxxx/02 - 1 - 2024) |
Select combination | null (MINORxxx/03 - 1 - 2022), null (MINORxxx/03 - 1 - 2024), null (MINORxxx/03 - 1 - 2025), null (MINORxxx/03 - 1 - 2021), null (MINORxxx/03 - 1 - 2020), null (MINORxxx/03 - 1 - 2023) |
Select combination | Czech Language in Education (MINORxxx/02 - 1 - 2021), Czech Language in Education (MINORxxx/02 - 1 - 2022), Czech Language in Education (MINORxxx/02 - 1 - 2020), Czech Language in Education (MINORxxx/02 - 1 - 2023), Czech Language in Education (MINORxxx/02 - 1 - 2024), Czech Language in Education (MINORxxx/02 - 1 - 2025) |
Select combination | null (MINORxxx/02 - 1 - 2021), null (MINORxxx/02 - 1 - 2022), null (MINORxxx/02 - 1 - 2024), null (MINORxxx/02 - 1 - 2023), null (MINORxxx/02 - 1 - 2020), null (MINORxxx/02 - 1 - 2025) |
BCI TV50 and BCI TV50 and BCI TV50 and BCI TV50 and BCI TV50 and BCI TV50
null: BC SZ25 and BC SZ25b and BCI Bi24 and BC VYCH24
----- or -----
null: BC SZ25 and BC SZ25b and BCI TV50 and BC VYCH24
----- or -----
null: BC SZ25 and BC VYCH24 and BCI-CH24 and BC SZ25b
----- or -----
null: BC SZ25b and BCI HV24 and BC VYCH24 and BC SZ25
----- or -----
null: BC SZ25b and BCI ČJ50 and BC SZ25 and BC VYCH24
----- or -----
null: BC SZ25 and BC SZ25b and BCIOV24 and BC VYCH24
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KCH/MCH1 | Mathematics for Chemistry Students 1 | 3 | Zk | 2+0+1 | 1 | Winter | |
KCH/FYZ1 | Physics for Chemistry Students 1 | 2 | Zp | 1+0+1 | 1 | Winter | |
KCH/OBCH | Fundamentals of Chemistry | 5 | Zk | 4+0+1 | 1 | Winter | |
KCH/CHVYP | Chemical Calculations | 3 | Zp | 0+0+3 | 1 | Winter | |
KCH/AGCH | Inorganic Chemistry | 6 | Zk+ | 4+0+1 | 1 | Summer | |
KCH/INSY | Information Systems in Chemistry | 2 | Zp | 0+0+2 | 1 | Summer | |
KCH/CHLME | Chemical Laboratory Methods | 2 | Zp | 0+2+0 | 1 | Summer | |
KCH/LACH1 | Inorganic Chemistry Lab Work 1 | 4 | Zp | 0+4+0 | 2 | Winter | |
KCH/OCH | Organic Chemistry | 6 | Zk+ | 4+0+1 | 2 | Winter | |
KCH/BIO | Biochemistry | 3 | Zk | 2+0+1 | 2 | Summer | |
KCH/FCH | Physical Chemistry | 5 | Zk | 4+0+1 | 2 | Summer | |
KCH/LOCH1 | Organic Chemistry Lab Work 1 | 4 | Zp | 0+4+0 | 2 | Summer | |
KCH/ANLCH | Analytical Chemistry | 4 | Zk | 3+0+1 | 3 | Winter | |
KCH/LBIO | Biochemistry Lab Work | 3 | Zp | 0+3+0 | 3 | Winter | |
KCH/LFCH | Physical Chemistry Lab Work | 3 | Zp | 0+3+0 | 3 | Winter | |
KCH/PVCHE | Propaedeutics of chemistry education | 3 | Zp | 1+0+1 | 3 | Summer | |
KCH/SZB | Final State Examination in Chemistry | 0 | Szv | 0+0+0 | 3 | Summer | |
KCH/LAN | Analytical Chemistry Lab Work | 4 | Zp | 0+4+0 | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KCH/CHŽP | Chemistry of the Environment | 2 | Zp | 1+0+1 | 2 | Summer | |
KCH/TOX | Toxicology | 2 | Zp | 1+0+1 | 3 | Winter |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
CBG/BITE | Biological Technology | 2 | Zp | 0+2+0 | 1 | Winter | |
CBG/GEON | Fiences about the Earth | 2 | Zk+ | 1+0+0 | 1 | Winter | |
CBG/GENEN | Genetics | 2 | Zp | 1+1+0 | 1 | Winter | |
CBG/OZP | Enviromental protection and conservation | 2 | Zp | 2+0+0 | 1 | Winter | |
KVD/ZDBI | Data Processing | 2 | Zp | 1+0+1 | 1 | Winter | |
CBG/CYMI | Cytology | 5 | Zk+ | 2+2+0 | 1 | Summer | |
CBG/EXBI | Biology Field Trip | 2 | Zp | 0+5D+0 | 1 | Summer | |
CBG/OBFR | General Botany | 6 | Zk+ | 3+2S+0S | 1 | Summer | |
CBG/BOTS1 | Systematic Botany 1 | 5 | Zk+ | 2+2+0 | 2 | Winter | |
CBG/MOBIN | Molecular and Cell Biology | 3 | Zk+ | 2+0+0 | 2 | Winter | |
CBG/MIPE | Geology for Biology Students | 3 | Zp | 2+1+0 | 2 | Winter | |
CBG/BOTS2 | Systematic Botany 2 | 5 | Zk+ | 2+2+0 | 2 | Summer | |
CBG/OZFZ | General Zoology | 6 | Zk+ | 3+2+0 | 2 | Summer | |
CBG/EXDG | Didactics excursion biology and geology | 2 | Zp | 5D+0+0 | 2 | Summer | |
CBG/EKOO | Ecology | 3 | Zk+ | 2+0+0 | 3 | Winter | |
CBG/ZOOS1 | Systematic Zoology 1 | 5 | Zk+ | 2+2+0 | 3 | Winter | |
CBG/HIGE | Palaeontology and Historical Geology | 2 | Zp | 1+1+0 | 3 | Summer | |
CBG/ZOOS2 | Systematic Zoology 2 | 5 | Zk+ | 2+2+0 | 3 | Summer | |
CBG/SZB | Final State Examin. in Biology | 0 | Szv | 0D+0D+0D | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
CBG/MIKP | Microbiology | 3 | Zk+ | 0+4D+0 | - | - | |
CBG/BSZS | Biological seminary (VT) | 3 | Zp | 0+0+2 | - | - | |
CBG/BSLS | Biological seminary (ST) | 3 | Zp | 0+0+2 | - | - | |
CBG/MYEX | Mycology Field Trip | 2 | Zp | 0+3D+0 | - | Winter | |
CBG/BRYO | Bryology and lichenology course | 2 | Zp | 0+3D+0 | - | Winter | |
CBG/KVCR | Flora of Czech Republic | 3 | Zp | 2+0+0 | - | Summer | |
CBG/EXVY | Scientific field excursion | 2 | Zp | 0+5D+0 | - | Summer | |
CBG/EXGP | Geology and Palaeontology Field Trip | 2 | Zp | 0+3D+0 | - | Summer | The course is available to visiting students |
CBG/FACR | Fauna of the Czech Republic | 2 | Zp | 1+1+0 | - | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KHI/PROVO | Propedeutics of civic education | 2 | Zp | 1+0+1 | 1 | Winter | |
KVK/MPRV | Multimedia Works for Educational Study | 2 | Zp | 0+0+2 | 1 | Winter | |
KFI/F1PU | Philosophy 1 for Teachers | 3 | Zk | 2+0+0 | 1 | Winter | |
KHI/ČASY | Man and society | 4 | Zk+ | 2+0+1 | 1 | Summer | |
KFI/F2PU | Philosophy 2 for Teachers | 3 | Zk | 2+0+0 | 1 | Summer | |
KSR/KOČR | Region and municipality as subjects | 3 | Zk+ | 2+0+0 | 1 | Summer | |
KMT/FV | Financial Education | 2 | Zp | 0+0+2 | 1 | Summer | |
KPS/INPS | Intercultural Psychology | 2 | Zp | 0+0+2 | 2 | Winter | |
KHI/IE | Islam and Europe | 2 | Zp | 1+0+1 | 2 | Winter | |
KAP/OZP | Basic Introduction to Political Science | 3 | Zp | 3+0+0 | 2 | Winter | |
KPS/VSOKO | Interpersonal Skills Training | 2 | Zp | 0S+0S+26S | 2 | Winter | |
KPS/PSAS | Psychology and society | 3 | Zk+ | 2+0+1 | 2 | Summer | |
KHI/VZPOV | Local history for civic education | 2 | Zp | 2+0+0 | 2 | Summer | |
KHI/PRČSI | Changes in Czech identity | 4 | Zk+ | 2+0+1 | 2 | Summer | |
KFI/ETPU | Ethics for Teachers | 2 | Zp | 0+0+2 | 2 | Summer | |
KHI/DCI | History of Civilisations | 2 | Zp | 2+0+0 | 3 | Winter | |
KPO/USPN | Introduction to the Study of Law | 3 | Zk | 2+0+0 | 3 | Winter | |
CBG/ENVR | Environmental Education | 4 | Zk+ | 0+0+2 | 3 | Winter | |
KHI/SZBOV | State Final Examination-Civic education | 0 | Szv | 0+0+0 | 3 | Summer | |
KHI/SD45O | General History since 1945 | 4 | Zk+ | 2+0+1 | 3 | Summer | |
KHI/CS45O | Czechoslovak History since 1945 | 4 | Zk+ | 2+0+1 | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/SOZ | Social health | 3 | Zk | 2+0+0 | - | - | |
KHI/EXOV | Didactic application of civic education | 3 | Zp | 0+0+2D | - | - | |
KPG/RIZ | Risk behavior | 3 | Zk+ | 2+0+0 | - | - | |
KHI/ZKRC | Foundations of christian civilization | 3 | Zp | 2+0+0 | - | - | |
KHI/HU1 | History of Art | 3 | Zp | 2+0+0 | - | - |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/NAPXV | Classroom Observation | 2 | Zp | 0T+0T+1T | 2 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/VYPA | Nutrition and eatables A | 2 | Zp | 2+0+0 | 1 | Winter | |
KFE/ANAM | Anatomy | 4 | Zk+ | 1+2+0 | 1 | Winter | The course is available to visiting students |
KPG/RIZ | Risk behavior | 3 | Zk+ | 2+0+0 | 1 | Winter | |
KPG/PRVK | Practise of health education | 2 | Zp | 2+0+0 | 1 | Winter | |
KTV/PPSK | Propedeutic of physicalactivites | 2 | Zp | 0+2+0 | 1 | Winter | The course is available to visiting students |
CBG/EOZP | Ecology and Environmental Conservation | 2 | Zp | 1+0+1 | 1 | Summer | |
KPG/VYPB | Nutrition and eatables B | 2 | Zp | 2+0+0 | 1 | Summer | |
KFE/FYZI | Physiology | 4 | Zk+ | 1+0+2 | 1 | Summer | The course is available to visiting students |
KPG/SVKZN | Systems ofhealtheducation | 3 | Zk+ | 2+0+0 | 1 | Summer | |
KOS/REZ | Reproductive Health | 3 | Zk+ | 2+0+0 | 2 | Winter | |
KTV/RPR | Recreology and physical recreation | 3 | Zk | 1+0+1 | 2 | Winter | |
KMT/OCMU | Humanprotection in emergency | 2 | Zp | 1+0+1 | 2 | Winter | |
KFE/KLNA | Clinic of diseases A | 2 | Zp | 3+0+0 | 2 | Winter | The course is available to visiting students |
KAZ/PPVZA | First Aid A | 2 | Zp | 1+0+2 | 2 | Winter | |
KTV/KLP | Summer physical aktivity course | 2 | Zp | 0+5D+0 | 2 | Summer | |
KTV/POS | Physical and sports games | 2 | Zp | 0+2+0 | 2 | Summer | |
KAZ/PPVZB | First Aid B | 3 | Zk | 1+0+2 | 2 | Summer | |
KFE/KLNB | Clinic of diseases B | 3 | Zk+ | 3+0+0 | 2 | Summer | The course is available to visiting students |
KPG/SBP | Thesis Related Seminar 1 | 3 | Zp | 0+0+2 | 3 | Winter | |
KTV/ZRTV | Health and regenerative physical edu. | 3 | Zp | 1+0+2 | 3 | Winter | |
KTV/KZP | Winter physical aktivity course | 2 | Zp | 0+5D+0 | 3 | Winter | |
KPS/PSZV | Psychology of Health | 3 | Zk | 2+0+0 | 3 | Winter | |
KTV/MV | Methodology Research | 2 | Zp | 1+0+0 | 3 | Winter | The course is available to visiting students |
KPG/SOZ | Social health | 3 | Zk | 2+0+0 | 3 | Summer | |
KPG/SZBVZ | Final State Examination | 0 | Szv | 0D+0D+0D | 3 | Summer | |
KTV/FFL | Fitness for live | 3 | Zp | 1+2+0 | 3 | Summer | The course is available to visiting students |
KPG/SBP2 | Thesis Related Seminar 2 | 6 | Zp | 0+0+2 | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/NAPXV | Classroom Observation | 2 | Zp | 0T+0T+1T | 2 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/VYPA | Nutrition and eatables A | 2 | Zp | 2+0+0 | 1 | Winter | |
KFE/ANAM | Anatomy | 4 | Zk+ | 1+2+0 | 1 | Winter | The course is available to visiting students |
KPG/RIZ | Risk behavior | 3 | Zk+ | 2+0+0 | 1 | Winter | |
KPG/PRVK | Practise of health education | 2 | Zp | 2+0+0 | 1 | Winter | |
KTV/PPSK | Propedeutic of physicalactivites | 2 | Zp | 0+2+0 | 1 | Winter | The course is available to visiting students |
CBG/EOZP | Ecology and Environmental Conservation | 2 | Zp | 1+0+1 | 1 | Summer | |
KPG/VYPB | Nutrition and eatables B | 2 | Zp | 2+0+0 | 1 | Summer | |
KFE/FYZI | Physiology | 4 | Zk+ | 1+0+2 | 1 | Summer | The course is available to visiting students |
KPG/SVKZN | Systems ofhealtheducation | 3 | Zk+ | 2+0+0 | 1 | Summer | |
KOS/REZ | Reproductive Health | 3 | Zk+ | 2+0+0 | 2 | Winter | |
KTV/RPR | Recreology and physical recreation | 3 | Zk | 1+0+1 | 2 | Winter | |
KMT/OCMU | Humanprotection in emergency | 2 | Zp | 1+0+1 | 2 | Winter | |
KFE/KLNA | Clinic of diseases A | 2 | Zp | 3+0+0 | 2 | Winter | The course is available to visiting students |
KAZ/PPVZA | First Aid A | 2 | Zp | 1+0+2 | 2 | Winter | |
KTV/KLP | Summer physical aktivity course | 2 | Zp | 0+5D+0 | 2 | Summer | |
KTV/POS | Physical and sports games | 2 | Zp | 0+2+0 | 2 | Summer | |
KAZ/PPVZB | First Aid B | 3 | Zk | 1+0+2 | 2 | Summer | |
KFE/KLNB | Clinic of diseases B | 3 | Zk+ | 3+0+0 | 2 | Summer | The course is available to visiting students |
KPG/SBP | Thesis Related Seminar 1 | 3 | Zp | 0+0+2 | 3 | Winter | |
KTV/ZRTV | Health and regenerative physical edu. | 3 | Zp | 1+0+2 | 3 | Winter | |
KTV/KZP | Winter physical aktivity course | 2 | Zp | 0+5D+0 | 3 | Winter | |
KPS/PSZV | Psychology of Health | 3 | Zk | 2+0+0 | 3 | Winter | |
KTV/MV | Methodology Research | 2 | Zp | 1+0+0 | 3 | Winter | The course is available to visiting students |
KPG/SOZ | Social health | 3 | Zk | 2+0+0 | 3 | Summer | |
KPG/SZBVZ | Final State Examination | 0 | Szv | 0D+0D+0D | 3 | Summer | |
KTV/FFL | Fitness for live | 3 | Zp | 1+2+0 | 3 | Summer | The course is available to visiting students |
KPG/SBP2 | Thesis Related Seminar 2 | 6 | Zp | 0+0+2 | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/NAPXV | Classroom Observation | 2 | Zp | 0T+0T+1T | 2 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/VYPA | Nutrition and eatables A | 2 | Zp | 2+0+0 | 1 | Winter | |
KFE/ANAM | Anatomy | 4 | Zk+ | 1+2+0 | 1 | Winter | The course is available to visiting students |
KPG/RIZ | Risk behavior | 3 | Zk+ | 2+0+0 | 1 | Winter | |
KPG/PRVK | Practise of health education | 2 | Zp | 2+0+0 | 1 | Winter | |
KTV/PPSK | Propedeutic of physicalactivites | 2 | Zp | 0+2+0 | 1 | Winter | The course is available to visiting students |
CBG/EOZP | Ecology and Environmental Conservation | 2 | Zp | 1+0+1 | 1 | Summer | |
KPG/VYPB | Nutrition and eatables B | 2 | Zp | 2+0+0 | 1 | Summer | |
KFE/FYZI | Physiology | 4 | Zk+ | 1+0+2 | 1 | Summer | The course is available to visiting students |
KPG/SVKZN | Systems ofhealtheducation | 3 | Zk+ | 2+0+0 | 1 | Summer | |
KOS/REZ | Reproductive Health | 3 | Zk+ | 2+0+0 | 2 | Winter | |
KTV/RPR | Recreology and physical recreation | 3 | Zk | 1+0+1 | 2 | Winter | |
KMT/OCMU | Humanprotection in emergency | 2 | Zp | 1+0+1 | 2 | Winter | |
KFE/KLNA | Clinic of diseases A | 2 | Zp | 3+0+0 | 2 | Winter | The course is available to visiting students |
KAZ/PPVZA | First Aid A | 2 | Zp | 1+0+2 | 2 | Winter | |
KTV/KLP | Summer physical aktivity course | 2 | Zp | 0+5D+0 | 2 | Summer | |
KTV/POS | Physical and sports games | 2 | Zp | 0+2+0 | 2 | Summer | |
KAZ/PPVZB | First Aid B | 3 | Zk | 1+0+2 | 2 | Summer | |
KFE/KLNB | Clinic of diseases B | 3 | Zk+ | 3+0+0 | 2 | Summer | The course is available to visiting students |
KPG/SBP | Thesis Related Seminar 1 | 3 | Zp | 0+0+2 | 3 | Winter | |
KTV/ZRTV | Health and regenerative physical edu. | 3 | Zp | 1+0+2 | 3 | Winter | |
KTV/KZP | Winter physical aktivity course | 2 | Zp | 0+5D+0 | 3 | Winter | |
KPS/PSZV | Psychology of Health | 3 | Zk | 2+0+0 | 3 | Winter | |
KTV/MV | Methodology Research | 2 | Zp | 1+0+0 | 3 | Winter | The course is available to visiting students |
KPG/SOZ | Social health | 3 | Zk | 2+0+0 | 3 | Summer | |
KPG/SZBVZ | Final State Examination | 0 | Szv | 0D+0D+0D | 3 | Summer | |
KTV/FFL | Fitness for live | 3 | Zp | 1+2+0 | 3 | Summer | The course is available to visiting students |
KPG/SBP2 | Thesis Related Seminar 2 | 6 | Zp | 0+0+2 | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/NAPXV | Classroom Observation | 2 | Zp | 0T+0T+1T | 2 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/VYPA | Nutrition and eatables A | 2 | Zp | 2+0+0 | 1 | Winter | |
KFE/ANAM | Anatomy | 4 | Zk+ | 1+2+0 | 1 | Winter | The course is available to visiting students |
KPG/RIZ | Risk behavior | 3 | Zk+ | 2+0+0 | 1 | Winter | |
KPG/PRVK | Practise of health education | 2 | Zp | 2+0+0 | 1 | Winter | |
KTV/PPSK | Propedeutic of physicalactivites | 2 | Zp | 0+2+0 | 1 | Winter | The course is available to visiting students |
CBG/EOZP | Ecology and Environmental Conservation | 2 | Zp | 1+0+1 | 1 | Summer | |
KPG/VYPB | Nutrition and eatables B | 2 | Zp | 2+0+0 | 1 | Summer | |
KFE/FYZI | Physiology | 4 | Zk+ | 1+0+2 | 1 | Summer | The course is available to visiting students |
KPG/SVKZN | Systems ofhealtheducation | 3 | Zk+ | 2+0+0 | 1 | Summer | |
KOS/REZ | Reproductive Health | 3 | Zk+ | 2+0+0 | 2 | Winter | |
KTV/RPR | Recreology and physical recreation | 3 | Zk | 1+0+1 | 2 | Winter | |
KMT/OCMU | Humanprotection in emergency | 2 | Zp | 1+0+1 | 2 | Winter | |
KFE/KLNA | Clinic of diseases A | 2 | Zp | 3+0+0 | 2 | Winter | The course is available to visiting students |
KAZ/PPVZA | First Aid A | 2 | Zp | 1+0+2 | 2 | Winter | |
KTV/KLP | Summer physical aktivity course | 2 | Zp | 0+5D+0 | 2 | Summer | |
KTV/POS | Physical and sports games | 2 | Zp | 0+2+0 | 2 | Summer | |
KAZ/PPVZB | First Aid B | 3 | Zk | 1+0+2 | 2 | Summer | |
KFE/KLNB | Clinic of diseases B | 3 | Zk+ | 3+0+0 | 2 | Summer | The course is available to visiting students |
KPG/SBP | Thesis Related Seminar 1 | 3 | Zp | 0+0+2 | 3 | Winter | |
KTV/ZRTV | Health and regenerative physical edu. | 3 | Zp | 1+0+2 | 3 | Winter | |
KTV/KZP | Winter physical aktivity course | 2 | Zp | 0+5D+0 | 3 | Winter | |
KPS/PSZV | Psychology of Health | 3 | Zk | 2+0+0 | 3 | Winter | |
KTV/MV | Methodology Research | 2 | Zp | 1+0+0 | 3 | Winter | The course is available to visiting students |
KPG/SOZ | Social health | 3 | Zk | 2+0+0 | 3 | Summer | |
KPG/SZBVZ | Final State Examination | 0 | Szv | 0D+0D+0D | 3 | Summer | |
KTV/FFL | Fitness for live | 3 | Zp | 1+2+0 | 3 | Summer | The course is available to visiting students |
KPG/SBP2 | Thesis Related Seminar 2 | 6 | Zp | 0+0+2 | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/NAPXV | Classroom Observation | 2 | Zp | 0T+0T+1T | 2 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/VYPA | Nutrition and eatables A | 2 | Zp | 2+0+0 | 1 | Winter | |
KFE/ANAM | Anatomy | 4 | Zk+ | 1+2+0 | 1 | Winter | The course is available to visiting students |
KPG/RIZ | Risk behavior | 3 | Zk+ | 2+0+0 | 1 | Winter | |
KPG/PRVK | Practise of health education | 2 | Zp | 2+0+0 | 1 | Winter | |
KTV/PPSK | Propedeutic of physicalactivites | 2 | Zp | 0+2+0 | 1 | Winter | The course is available to visiting students |
CBG/EOZP | Ecology and Environmental Conservation | 2 | Zp | 1+0+1 | 1 | Summer | |
KPG/VYPB | Nutrition and eatables B | 2 | Zp | 2+0+0 | 1 | Summer | |
KFE/FYZI | Physiology | 4 | Zk+ | 1+0+2 | 1 | Summer | The course is available to visiting students |
KPG/SVKZN | Systems ofhealtheducation | 3 | Zk+ | 2+0+0 | 1 | Summer | |
KOS/REZ | Reproductive Health | 3 | Zk+ | 2+0+0 | 2 | Winter | |
KTV/RPR | Recreology and physical recreation | 3 | Zk | 1+0+1 | 2 | Winter | |
KMT/OCMU | Humanprotection in emergency | 2 | Zp | 1+0+1 | 2 | Winter | |
KFE/KLNA | Clinic of diseases A | 2 | Zp | 3+0+0 | 2 | Winter | The course is available to visiting students |
KAZ/PPVZA | First Aid A | 2 | Zp | 1+0+2 | 2 | Winter | |
KTV/KLP | Summer physical aktivity course | 2 | Zp | 0+5D+0 | 2 | Summer | |
KTV/POS | Physical and sports games | 2 | Zp | 0+2+0 | 2 | Summer | |
KAZ/PPVZB | First Aid B | 3 | Zk | 1+0+2 | 2 | Summer | |
KFE/KLNB | Clinic of diseases B | 3 | Zk+ | 3+0+0 | 2 | Summer | The course is available to visiting students |
KPG/SBP | Thesis Related Seminar 1 | 3 | Zp | 0+0+2 | 3 | Winter | |
KTV/ZRTV | Health and regenerative physical edu. | 3 | Zp | 1+0+2 | 3 | Winter | |
KTV/KZP | Winter physical aktivity course | 2 | Zp | 0+5D+0 | 3 | Winter | |
KPS/PSZV | Psychology of Health | 3 | Zk | 2+0+0 | 3 | Winter | |
KTV/MV | Methodology Research | 2 | Zp | 1+0+0 | 3 | Winter | The course is available to visiting students |
KPG/SOZ | Social health | 3 | Zk | 2+0+0 | 3 | Summer | |
KPG/SZBVZ | Final State Examination | 0 | Szv | 0D+0D+0D | 3 | Summer | |
KTV/FFL | Fitness for live | 3 | Zp | 1+2+0 | 3 | Summer | The course is available to visiting students |
KPG/SBP2 | Thesis Related Seminar 2 | 6 | Zp | 0+0+2 | 3 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/NAPXV | Classroom Observation | 2 | Zp | 0T+0T+1T | 2 | Summer |
Course code | Course title | credits | Completion | Time requirements | Recommended year of study | Recommended semester | Course availability |
---|---|---|---|---|---|---|---|
KPG/VYPA | Nutrition and eatables A | 2 | Zp | 2+0+0 | 1 | Winter | |
KFE/ANAM | Anatomy | 4 | Zk+ | 1+2+0 | 1 | Winter | The course is available to visiting students |
KPG/RIZ | Risk behavior | 3 | Zk+ | 2+0+0 | 1 | Winter | |
KPG/PRVK | Practise of health education | 2 | Zp | 2+0+0 | 1 | Winter | |
KTV/PPSK | Propedeutic of physicalactivites | 2 | Zp | 0+2+0 | 1 | Winter | The course is available to visiting students |
CBG/EOZP | Ecology and Environmental Conservation | 2 | Zp | 1+0+1 | 1 | Summer | |
KPG/VYPB | Nutrition and eatables B | 2 | Zp | 2+0+0 | 1 | Summer | |
KFE/FYZI | Physiology | 4 | Zk+ | 1+0+2 | 1 | Summer | The course is available to visiting students |
KPG/SVKZN | Systems ofhealtheducation | 3 | Zk+ | 2+0+0 | 1 | Summer | |
KOS/REZ | Reproductive Health | 3 | Zk+ | 2+0+0 | 2 | Winter | |
KTV/RPR | Recreology and physical recreation | 3 | Zk | 1+0+1 | 2 | Winter | |
KMT/OCMU | Humanprotection in emergency | 2 | Zp | 1+0+1 | 2 | Winter | |
KFE/KLNA | Clinic of diseases A | 2 | Zp | 3+0+0 | 2 | Winter | The course is available to visiting students |
KAZ/PPVZA | First Aid A | 2 | Zp | 1+0+2 | 2 | Winter | |
KTV/KLP | Summer physical aktivity course | 2 | Zp | 0+5D+0 | 2 | Summer | |
KTV/POS | Physical and sports games | 2 | Zp | 0+2+0 | 2 | Summer | |
KAZ/PPVZB | First Aid B | 3 | Zk | 1+0+2 | 2 | Summer | |
